Ho-Oh pack
From Wisdom of Sea and Sky, released July 2025. It ranks 25 of 29 packs for the current meta, and its most useful pull is Hitmontop.
132 cards can come out of it. A regular pack has 5 cards.
Meta cards in this pack
Cards that tournament decks play, with the chance one pack holds at least one copy (any art).
| Card | In lists | Per pack |
|---|---|---|
| | 1% | 7.0% |
| | 1% | 4.6% |
| | 1% | 3.0% |
| | 0% | 3.2% |
| | 0% | 4.6% |
| | 0% | 4.6% |
| | 0% | 1.9% |
| | 0% | 4.9% |
| | 0% | 4.6% |
| | 0% | 4.6% |
| | 0% | 4.6% |
| | 0% | 8.1% |
| | 0% | 7.3% |
| | 0% | 7.0% |
| | 0% | 7.0% |
Pull rates by slot
The published offering rates. Rare variants replace a regular pack now and then.
Regular pack 91.62% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ◊ Common 100% |
| Card 2 | ◊ Common 100% |
| Card 3 | ◊ Common 100% |
| Card 4 | ◊◊ Uncommon 89%, ◊◊◊ Rare 4.952%, ☆ Art rare 2.572%, ◊◊◊◊ Double rare 1.666%, Shiny 0.714%, ☆☆ Super rare 0.5%, Shiny super rare 0.333%, ☆☆☆ Immersive rare 0.222%, Crown rare 0.04% |
| Card 5 | ◊◊ Uncommon 56%, ◊◊◊ Rare 19.81%, ☆ Art rare 10.288%, ◊◊◊◊ Double rare 6.664%, Shiny 2.857%, ☆☆ Super rare 2%, Shiny super rare 1.333%, ☆☆☆ Immersive rare 0.888%, Crown rare 0.16% |
Rare pack 0.05% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ☆☆ Super rare 30.769%, ☆ Art rare 28.205%, Shiny 25.641%, Shiny super rare 10.256%, Crown rare 2.564%, ☆☆☆ Immersive rare 2.564% |
| Card 2 | ☆☆ Super rare 30.769%, ☆ Art rare 28.205%, Shiny 25.641%, Shiny super rare 10.256%, Crown rare 2.564%, ☆☆☆ Immersive rare 2.564% |
| Card 3 | ☆☆ Super rare 30.769%, ☆ Art rare 28.205%, Shiny 25.641%, Shiny super rare 10.256%, Crown rare 2.564%, ☆☆☆ Immersive rare 2.564% |
| Card 4 | ☆☆ Super rare 30.769%, ☆ Art rare 28.205%, Shiny 25.641%, Shiny super rare 10.256%, Crown rare 2.564%, ☆☆☆ Immersive rare 2.564% |
| Card 5 | ☆☆ Super rare 30.769%, ☆ Art rare 28.205%, Shiny 25.641%, Shiny super rare 10.256%, Crown rare 2.564%, ☆☆☆ Immersive rare 2.564% |
Regular pack +1 8.33% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ◊ Common 100% |
| Card 2 | ◊ Common 100% |
| Card 3 | ◊ Common 100% |
| Card 4 | ◊◊ Uncommon 89%, ◊◊◊ Rare 4.952%, ☆ Art rare 2.572%, ◊◊◊◊ Double rare 1.666%, Shiny 0.714%, ☆☆ Super rare 0.5%, Shiny super rare 0.333%, ☆☆☆ Immersive rare 0.222%, Crown rare 0.04% |
| Card 5 | ◊◊ Uncommon 56%, ◊◊◊ Rare 19.81%, ☆ Art rare 10.288%, ◊◊◊◊ Double rare 6.664%, Shiny 2.857%, ☆☆ Super rare 2%, Shiny super rare 1.333%, ☆☆☆ Immersive rare 0.888%, Crown rare 0.16% |
| Card 6 | ◊◊◊ Rare 87.1%, ☆ Art rare 12.9% |
Every card in it
Chance per pack for each card, grouped by rarity.
◊ Common 42 cards
-
Tangela 7.0% -
Hoppip 7.0% -
Sunkern 7.0% -
Yanma 7.0% -
Pineco 7.0% -
Cherubi 7.0% -
Slugma 7.0% -
Darumaka 7.0% -
Heatmor 7.0% -
Totodile 7.0% -
Marill 7.0% -
Ducklett 7.0% -
Emolga 7.0% -
Jynx 7.0% -
Togepi 7.0% -
Girafarig 7.0% -
Snubbull 7.0% -
Munna 7.0% -
Onix 7.0% -
Sudowoodo 7.0% -
Gligar 7.0% -
Swinub 7.0% -
Phanpy 7.0% -
Hitmontop 7.0% -
Larvitar 7.0% -
Zubat 7.0% -
Spinarak 7.0% -
Houndour 7.0% -
Mawile 7.0% -
Klink 7.0% -
Spearow 7.0% -
Fearow 7.0% -
Chansey 7.0% -
Eevee 7.0% -
Sentret 7.0% -
Furret 7.0% -
Hoothoot 7.0% -
Noctowl 7.0% -
Aipom 7.0% -
Ambipom 7.0% -
Dunsparce 7.0% -
Teddiursa 7.0%
◊◊ Uncommon 31 cards
-
Skiploom 4.6% -
Sunflora 4.6% -
Yanmega 4.6% -
Cherrim 4.6% -
Magcargo 4.6% -
Darmanitan 4.6% -
Croconaw 4.6% -
Azumarill 4.6% -
Delibird 4.6% -
Swanna 4.6% -
Togetic 4.6% -
Granbull 4.6% -
Musharna 4.6% -
Gliscor 4.6% -
Piloswine 4.6% -
Pupitar 4.6% -
Golbat 4.6% -
Ariados 4.6% -
Houndoom 4.6% -
Absol 4.6% -
Forretress 4.6% -
Klang 4.6% -
Ursaring 4.6% -
Stantler 4.6% -
Bouffalant 4.6% -
Steel Apron 4.6% -
Dark Pendant 4.6% -
Rescue Scarf 4.6% -
Silver 4.6% -
Jasmine 4.6% -
Hiker 4.6%