Mega Gyarados pack
From Mega Rising, released October 2025. It ranks 2 of 29 packs for the current meta, and its most useful pull is Copycat.
135 cards can come out of it. A regular pack has 5 cards.
Meta cards in this pack
Cards that tournament decks play, with the chance one pack holds at least one copy (any art).
| Card | In lists | Per pack |
|---|---|---|
| | 96% | 4.8% |
| | 10% | 6.0% |
| | 5% | 6.0% |
| | 10% | 2.0% |
| | 3% | 6.0% |
| | 3% | 3.2% |
| | 1% | 4.5% |
| | 12% | 1 in 280 |
| | 2% | 1.7% |
| | 0% | 6.0% |
| | 10% | 1 in 1,418 |
| | 0% | 2.0% |
| | 0% | 4.5% |
| | 0% | 2.0% |
| | 0% | 3.1% |
Pull rates by slot
The published offering rates. Rare variants replace a regular pack now and then.
Regular pack 94.711% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ◊ Common 100% |
| Card 2 | ◊ Common 100% |
| Card 3 | ◊ Common 100% |
| Card 4 | ◊◊ Uncommon 89.999%, ◊◊◊ Rare 5%, ☆ Art rare 2.572%, ◊◊◊◊ Double rare 1.667%, ☆☆ Super rare 0.5%, ☆☆☆ Immersive rare 0.222%, Crown rare 0.04% |
| Card 5 | ◊◊ Uncommon 59.998%, ◊◊◊ Rare 20%, ☆ Art rare 10.286%, ◊◊◊◊ Double rare 6.667%, ☆☆ Super rare 2%, ☆☆☆ Immersive rare 0.889%, Crown rare 0.16% |
Rare pack 0.05% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ☆☆ Super rare 52.38%, ☆ Art rare 38.095%, Crown rare 4.761%, ☆☆☆ Immersive rare 4.761% |
| Card 2 | ☆☆ Super rare 52.38%, ☆ Art rare 38.095%, Crown rare 4.761%, ☆☆☆ Immersive rare 4.761% |
| Card 3 | ☆☆ Super rare 52.38%, ☆ Art rare 38.095%, Crown rare 4.761%, ☆☆☆ Immersive rare 4.761% |
| Card 4 | ☆☆ Super rare 52.38%, ☆ Art rare 38.095%, Crown rare 4.761%, ☆☆☆ Immersive rare 4.761% |
| Card 5 | ☆☆ Super rare 52.38%, ☆ Art rare 38.095%, Crown rare 4.761%, ☆☆☆ Immersive rare 4.761% |
Regular pack +1 5.238% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ◊ Common 100% |
| Card 2 | ◊ Common 100% |
| Card 3 | ◊ Common 100% |
| Card 4 | ◊◊ Uncommon 89.999%, ◊◊◊ Rare 5%, ☆ Art rare 2.572%, ◊◊◊◊ Double rare 1.667%, ☆☆ Super rare 0.5%, ☆☆☆ Immersive rare 0.222%, Crown rare 0.04% |
| Card 5 | ◊◊ Uncommon 59.998%, ◊◊◊ Rare 20%, ☆ Art rare 10.286%, ◊◊◊◊ Double rare 6.667%, ☆☆ Super rare 2%, ☆☆☆ Immersive rare 0.889%, Crown rare 0.16% |
| Card 6 | Shiny 68.18%, Shiny super rare 31.82% |
Every card in it
Chance per pack for each card, grouped by rarity.
◊ Common 49 cards
-
Shroomish 6.0% -
Pansage 6.0% -
Simisage 6.0% -
Maractus 6.0% -
Phantump 6.0% -
Darumaka 6.0% -
Heatmor 6.0% -
Magikarp 6.0% -
Wailmer 6.0% -
Corphish 6.0% -
Tympole 6.0% -
Palpitoad 6.0% -
Frillish 6.0% -
Froakie 6.0% -
Bergmite 6.0% -
Chewtle 6.0% -
Arrokuda 6.0% -
Pachirisu 6.0% -
Joltik 6.0% -
Natu 6.0% -
Misdreavus 6.0% -
Yamask 6.0% -
Spritzee 6.0% -
Sandshrew 6.0% -
Sudowoodo 6.0% -
Hippopotas 6.0% -
Sandile 6.0% -
Pancham 6.0% -
Sandygast 6.0% -
Rolycoly 6.0% -
Murkrow 6.0% -
Skorupi 6.0% -
Deino 6.0% -
Mareanie 6.0% -
Ferroseed 6.0% -
Durant 6.0% -
Meltan 6.0% -
Druddigon 6.0% -
Pidgey 6.0% -
Pidgeotto 6.0% -
Eevee 6.0% -
Miltank 6.0% -
Zigzagoon 6.0% -
Whismur 6.0% -
Loudred 6.0% -
Skitty 6.0% -
Chatot 6.0% -
Patrat 6.0% -
Cover Fossil 6.0%
◊◊ Uncommon 33 cards
-
Breloom 4.5% -
Trevenant 4.5% -
Darmanitan 4.5% -
Turtonator 4.5% -
Crawdaunt 4.5% -
Seismitoad 4.5% -
Tirtouga 4.5% -
Frogadier 4.5% -
Avalugg 4.5% -
Drednaw 4.5% -
Barraskewda 4.5% -
Galvantula 4.5% -
Xatu 4.5% -
Mismagius 4.5% -
Aromatisse 4.5% -
Sandslash 4.5% -
Hippowdon 4.5% -
Krokorok 4.5% -
Palossand 4.5% -
Carkol 4.5% -
Absol 4.5% -
Drapion 4.5% -
Zweilous 4.5% -
Toxapex 4.5% -
Ferrothorn 4.5% -
Pidgeot 4.5% -
Linoone 4.5% -
Watchog 4.5% -
Furfrou 4.5% -
Hitting Hammer 4.5% -
Heavy Helmet 4.5% -
Marlon 4.5% -
Copycat 4.5%