Mega Shine pack
From Mega Shine, released March 2026. It ranks 14 of 29 packs for the current meta, and its most useful pull is Hiking Trail.
115 cards can come out of it. A regular pack has 5 cards.
Meta cards in this pack
Cards that tournament decks play, with the chance one pack holds at least one copy (any art).
| Card | In lists | Per pack |
|---|---|---|
| | 12% | 6.4% |
| | 10% | 3.1% |
| | 3% | 8.9% |
| | 4% | 6.6% |
| | 3% | 8.9% |
| | 2% | 8.9% |
| | 2% | 2.3% |
| | 0% | 8.9% |
| | 0% | 8.9% |
| | 0% | 6.6% |
| | 0% | 5.2% |
| | 1% | 2.3% |
| | 0% | 6.8% |
| | 0% | 2.3% |
| | 0% | 2.3% |
Pull rates by slot
The published offering rates. Rare variants replace a regular pack now and then.
Regular pack 94.706% of packs
| Slot | Rarities |
|---|---|
| Card 0 | ◊ Common 100% |
| Card 1 | ◊ Common 100% |
| Card 2 | ◊ Common 100% |
| Card 3 | ◊◊ Uncommon 89.999%, ◊◊◊ Rare 5%, ☆ Art rare 2.572%, ◊◊◊◊ Double rare 1.667%, ☆☆ Super rare 0.5%, ☆☆☆ Immersive rare 0.222%, Crown rare 0.04% |
| Card 4 | ◊◊ Uncommon 59.998%, ◊◊◊ Rare 20%, ☆ Art rare 10.286%, ◊◊◊◊ Double rare 6.667%, ☆☆ Super rare 2%, ☆☆☆ Immersive rare 0.889%, Crown rare 0.16% |
Rare pack 0.05% of packs
| Slot | Rarities |
|---|---|
| Card 0 | ☆☆ Super rare 50%, ☆ Art rare 33.333%, Crown rare 11.111%, ☆☆☆ Immersive rare 5.555% |
| Card 1 | ☆☆ Super rare 50%, ☆ Art rare 33.333%, Crown rare 11.111%, ☆☆☆ Immersive rare 5.555% |
| Card 2 | ☆☆ Super rare 50%, ☆ Art rare 33.333%, Crown rare 11.111%, ☆☆☆ Immersive rare 5.555% |
| Card 3 | ☆☆ Super rare 50%, ☆ Art rare 33.333%, Crown rare 11.111%, ☆☆☆ Immersive rare 5.555% |
| Card 4 | ☆☆ Super rare 50%, ☆ Art rare 33.333%, Crown rare 11.111%, ☆☆☆ Immersive rare 5.555% |
Regular pack +1 5.238% of packs
| Slot | Rarities |
|---|---|
| Card 0 | ◊ Common 100% |
| Card 1 | ◊ Common 100% |
| Card 2 | ◊ Common 100% |
| Card 3 | ◊◊ Uncommon 89.999%, ◊◊◊ Rare 5%, ☆ Art rare 2.572%, ◊◊◊◊ Double rare 1.667%, ☆☆ Super rare 0.5%, ☆☆☆ Immersive rare 0.222%, Crown rare 0.04% |
| Card 4 | ◊◊ Uncommon 59.998%, ◊◊◊ Rare 20%, ☆ Art rare 10.286%, ◊◊◊◊ Double rare 6.667%, ☆☆ Super rare 2%, ☆☆☆ Immersive rare 0.889%, Crown rare 0.16% |
| Card 5 | Shiny 68.18%, Shiny super rare 25.42%, ☆☆☆ Immersive rare 6.4% |
Themed Rare Pack 0.005% of packs
| Slot | Rarities |
|---|---|
| Card 0 | Shiny super rare 100% |
| Card 1 | Shiny super rare 100% |
| Card 2 | Shiny super rare 100% |
| Card 3 | Shiny super rare 100% |
| Card 4 | Shiny super rare 100% |
Every card in it
Chance per pack for each card, grouped by rarity.
◊ Common 33 cards
-
Scyther 8.8% -
Pineco 8.8% -
Volbeat 8.8% -
Illumise 8.8% -
Phantump 8.8% -
Charmander 8.8% -
Ponyta 8.8% -
Rapidash 8.8% -
Magmar 8.8% -
Paldean Tauros 8.8% -
Slowpoke 8.8% -
Piplup 8.8% -
Pikachu 8.8% -
Electabuzz 8.8% -
Electrike 8.8% -
Drowzee 8.8% -
Spoink 8.8% -
Diglett 8.8% -
Hawlucha 8.8% -
Gastly 8.8% -
Trubbish 8.8% -
Garbodor 8.8% -
Zorua 8.8% -
Morpeko 8.8% -
Varoom 8.8% -
Dratini 8.8% -
Axew 8.8% -
Druddigon 8.8% -
Jigglypuff 8.8% -
Wigglytuff 8.8% -
Chatot 8.8% -
Minccino 8.8% -
Cinccino 8.8%
◊◊ Uncommon 23 cards
-
Trevenant 6.4% -
Charmeleon 6.4% -
Magmortar 6.4% -
Lapras 6.4% -
Prinplup 6.4% -
Phione 6.4% -
Raichu 6.4% -
Electivire 6.4% -
Hypno 6.4% -
Grumpig 6.4% -
Dugtrio 6.4% -
Haunter 6.4% -
Forretress 6.4% -
Kartana 6.4% -
Dragonair 6.4% -
Fraxure 6.4% -
Miltank 6.4% -
Furfrou 6.4% -
Nasty Notice 6.4% -
Maintenance 6.4% -
Iris 6.4% -
Calem 6.4% -
Hiking Trail 6.4%
◊◊◊ Rare 8 cards
◊◊◊◊ Double rare 5 cards
☆ Art rare 6 cards
☆☆ Super rare 7 cards
☆☆☆ Immersive rare 2 cards
Shiny 24 cards
-
Scyther 1 in 672 -
Pineco 1 in 672 -
Phantump 1 in 672 -
Trevenant 1 in 672 -
Charmander 1 in 672 -
Charmeleon 1 in 672 -
Ponyta 1 in 672 -
Rapidash 1 in 672 -
Slowpoke 1 in 672 -
Pikachu 1 in 672 -
Raichu 1 in 672 -
Electrike 1 in 672 -
Hawlucha 1 in 672 -
Gastly 1 in 672 -
Haunter 1 in 672 -
Zorua 1 in 672 -
Zoroark 1 in 672 -
Forretress 1 in 672 -
Dratini 1 in 672 -
Dragonair 1 in 672 -
Dragonite 1 in 672 -
Axew 1 in 672 -
Fraxure 1 in 672 -
Haxorus 1 in 672