Paradox Drive pack
From Paradox Drive, released May 2026. It ranks 15 of 29 packs for the current meta, and its most useful pull is Espeon.
105 cards can come out of it. A regular pack has 5 cards.
Meta cards in this pack
Cards that tournament decks play, with the chance one pack holds at least one copy (any art).
| Card | In lists | Per pack |
|---|---|---|
| | 9% | 5.9% |
| | 5% | 6.2% |
| | 5% | 5.9% |
| | 5% | 6.2% |
| | 2% | 6.2% |
| | 5% | 2.1% |
| | 5% | 2.0% |
| | 14% | 1 in 240 |
| | 14% | 1 in 280 |
| | 0% | 9.1% |
| | 0% | 5.9% |
| | 0% | 2.0% |
| | 0% | 5.9% |
| | 0% | 9.1% |
| | 0% | 4.2% |
Pull rates by slot
The published offering rates. Rare variants replace a regular pack now and then.
Regular pack 94.712% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ◊ Common 100% |
| Card 2 | ◊ Common 100% |
| Card 3 | ◊ Common 100% |
| Card 4 | ◊◊ Uncommon 89.999%, ◊◊◊ Rare 5%, ☆ Art rare 2.572%, ◊◊◊◊ Double rare 1.667%, ☆☆ Super rare 0.5%, ☆☆☆ Immersive rare 0.222%, Crown rare 0.04% |
| Card 5 | ◊◊ Uncommon 59.998%, ◊◊◊ Rare 20%, ☆ Art rare 10.286%, ◊◊◊◊ Double rare 6.667%, ☆☆ Super rare 2%, ☆☆☆ Immersive rare 0.889%, Crown rare 0.16% |
Rare pack 0.05% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ☆☆ Super rare 57.143%, ☆ Art rare 28.571%, Crown rare 9.524%, ☆☆☆ Immersive rare 4.762% |
| Card 2 | ☆☆ Super rare 57.143%, ☆ Art rare 28.571%, Crown rare 9.524%, ☆☆☆ Immersive rare 4.762% |
| Card 3 | ☆☆ Super rare 57.143%, ☆ Art rare 28.571%, Crown rare 9.524%, ☆☆☆ Immersive rare 4.762% |
| Card 4 | ☆☆ Super rare 57.143%, ☆ Art rare 28.571%, Crown rare 9.524%, ☆☆☆ Immersive rare 4.762% |
| Card 5 | ☆☆ Super rare 57.143%, ☆ Art rare 28.571%, Crown rare 9.524%, ☆☆☆ Immersive rare 4.762% |
Regular pack +1 5.238% of packs
| Slot | Rarities |
|---|---|
| Card 1 | ◊ Common 100% |
| Card 2 | ◊ Common 100% |
| Card 3 | ◊ Common 100% |
| Card 4 | ◊◊ Uncommon 89.999%, ◊◊◊ Rare 5%, ☆ Art rare 2.572%, ◊◊◊◊ Double rare 1.667%, ☆☆ Super rare 0.5%, ☆☆☆ Immersive rare 0.222%, Crown rare 0.04% |
| Card 5 | ◊◊ Uncommon 59.998%, ◊◊◊ Rare 20%, ☆ Art rare 10.286%, ◊◊◊◊ Double rare 6.667%, ☆☆ Super rare 2%, ☆☆☆ Immersive rare 0.889%, Crown rare 0.16% |
| Card 6 | Shiny 68.18%, Shiny super rare 31.82% |
Every card in it
Chance per pack for each card, grouped by rarity.
◊ Common 32 cards
-
Surskit 9.1% -
Masquerain 9.1% -
Brute Bonnet 9.1% -
Psyduck 9.1% -
Golduck 9.1% -
Buizel 9.1% -
Floatzel 9.1% -
Snom 9.1% -
Frosmoth 9.1% -
Pawmi 9.1% -
Pawmo 9.1% -
Iron Hands 9.1% -
Flittle 9.1% -
Greavard 9.1% -
Scream Tail 9.1% -
Nacli 9.1% -
Naclstack 9.1% -
Sneasel 9.1% -
Pawniard 9.1% -
Bisharp 9.1% -
Glimmet 9.1% -
Cufant 9.1% -
Eevee 9.1% -
Girafarig 9.1% -
Farigiraf 9.1% -
Swablu 9.1% -
Rufflet 9.1% -
Braviary 9.1% -
Hawlucha 9.1% -
Rookidee 9.1% -
Corvisquire 9.1% -
Flamigo 9.1%
◊◊ Uncommon 25 cards
-
Slither Wing 5.9% -
Iron Moth 5.9% -
Vaporeon 5.9% -
Pawmot 5.9% -
Iron Thorns 5.9% -
Espeon 5.9% -
Espathra 5.9% -
Houndstone 5.9% -
Great Tusk 5.9% -
Sandy Shocks 5.9% -
Umbreon 5.9% -
Weavile 5.9% -
Sableye 5.9% -
Iron Jugulis 5.9% -
Corviknight 5.9% -
Copperajah 5.9% -
Iron Treads 5.9% -
Altaria 5.9% -
Dunsparce 5.9% -
Ancient Booster Energy Capsule 5.9% -
Future Booster Energy Capsule 5.9% -
Juliana 5.9% -
Professor Sada 5.9% -
Professor Turo 5.9% -
Area Zero 5.9%